Jump to content

Welcome to Autoworld Forum !

Sign In or Register to gain full access to our forums. By registering with us, you'll be able to discuss, share and private message with other members of our community.

Close
Photo

Falken Ziex 950


  • Please log in to reply

#1
w1n

Posted 28 June 2014 - 02:33 AM

w1n

    Member

  • Members
  • Pip
  • 13 posts
Any idea when is coming and pricing?

Good tread-wear, claimed 60% better...rate from 500-600. Which is good.

Falken Ziex 950

500-A-A Load / Item # Meas. Approved OD Section RPM Tread Tread Weight Max PSI Max Sidewall Extra
Size Speed Rim Rims Width Width Depth (lbs) (Cold) Load Load
205/65R15 99W 28953544 6.0 5.5 - 7.5 25.5 8.2 832 6.5 10 22.1 50 1709 BLK XL
205/55R16 94W 28953483 6.5 5.5 - 7.5 24.9 8.4 845 7.1 10 22.7 50 1477 BLK XL
235/60R16 100W 28953655 7.0 6.5 - 8.5 27.1 8.5 783 7.7 10 28.9 51 1764 BLK -
205/40R17 84W 28953740 7.5 7.0 - 8.0 23.5 8.3 886 7.2 10 19.0 50 1102 BLK XL
205/45R17 88W 28953781 7.0 6.5 - 7.5 24.3 8.1 856 7.1 10 21.2 50 1235 BLK XL
205/50R17 93W 28953770 6.5 5.5 - 7.5 25.1 8.4 837 7.3 10 22.5 50 1433 BLK XL
215/45R17 91W 28953792 7.0 7.0 - 8.0 24.6 8.0 842 7.4 10 21.6 50 1356 BLK XL
215/50R17 91W 28953771 7.0 6.0 - 7.5 25.5 8.9 823 7.7 10 23.2 51 1356 BLK -
215/55R17 94W 28953727 7.0 6.0 - 7.5 26.3 8.9 800 7.4 10 23.6 51 1477 BLK -
225/45R17 94W 28953795 7.5 7.0 - 8.5 25 8.9 834 7.8 10 22.5 50 1477 BLK XL
225/50R17 94W 28953772 7.0 6.0 - 8.0 25.9 9.2 811 8.0 10 24.0 51 1477 BLK -
225/55R17 101W 28953762 7.0 6.0 - 8.0 26.8 9.2 788 7.8 10 26.7 50 1819 BLK XL
235/45R17 94W 28953794 7.5 7.5 - 9.0 25.4 9.3 821 9.1 10 23.8 51 1477 BLK -
235/50R17 96W 28953773 7.5 6.5 - 8.5 26.3 9.6 800 8.4 10 25.6 51 1565 BLK -
235/55R17 99W 28953725 7.5 6.5 - 8.5 27.2 9.6 778 8.1 10 26.7 51 1709 BLK -
245/40R17 95W 28953785 8.5 8.0 - 9.5 24.7 9.8 842 8.7 10 23.8 50 1521 BLK XL
245/45R17 99W 28953784 8.0 7.5 - 9.0 25.7 9.6 813 8.5 10 25.6 50 1709 BLK XL
245/50R17 99W 28953776 7.5 7.0 - 8.5 26.7 10.0 790 8.7 10 28.0 51 1709 BLK -
255/40R17 94W 28953796 9.0 8.5 - 10 25.0 10.2 832 9.0 10 25.1 51 1477 BLK -
215/35R18 84W 28953882 7.5 7.0 - 8.5 23.9 8.6 862 7.7 10 20.5 50 1102 BLK XL
215/40R18 89W 28953891 7.5 7.0 - 8.5 24.8 8.6 837 7.6 10 21.2 50 1279 BLK XL
215/45R18 93W 28953899 7.0 7.0 - 8.0 25.6 8.4 811 7.4 10 22.7 50 1433 BLK XL
225/40R18 92W 28953892 8.0 7.5 - 9.0 25.1 9.1 826 8.0 10 22.3 50 1389 BLK XL
225/45R18 95W 28953824 7.5 7.0 - 8.5 25.9 8.9 803 7.8 10 23.8 50 1521 BLK XL
225/50R15 95W 28953805 7.0 6.0 - 8.0 26.9 9.2 781 8.0 10 26.0 51 1521 BLK -
235/40R18 95W 28953893 8.5 8.0 - 9.5 25.4 9.5 818 8.3 10 23.2 50 1521 BLK XL
235/45R18 94W 28953895 8.0 7.5 - 9.0 26.3 9.3 790 8.1 10 24.7 51 1477 BLK -
235/50R18 101W 28953825 7.5 6.5 - 8.5 27.3 9.6 771 8.4 10 29.8 50 1819 BLK XL
245/40R18 97W 28953894 8.5 8.0 - 9.5 25.7 9.8 808 8.7 10 25.1 50 1609 BLK XL
245/45R18 100W 28953865 8.0 7.5 - 9.0 26.7 9.6 783 8.5 10 26.2 50 1764 BLK XL
245/55R18 103W 28953863 7.5 7.0 - 8.5 28.6 10.0 738 8.5 10 31.5 51 1929 BLK -
255/40R18 99W 28953844 9.0 8.5 - 10.0 26.0 10.2 800 9.0 10 27.8 50 1709 BLK XL
255/45R18 103W 28953866 8.5 8.0 - 9.5 27.0 10.0 771 8.9 10 28.0 50 1929 BLK XL
255/55R18 109W 28953845 8.0 7.0 - 9.0 29.0 10.4 727 8.8 10 33.3 50 2271 BLK XL
265/35R18 97W 28953806 9.5 9.0 - 10.5 25.3 10.7 821 9.5 10 25.8 50 1609 BLK XL
275/35R18 99W 28953807 9.5 9.0 - 11.0 25.6 10.9 816 9.9 10 26.9 50 1709 BLK XL
225/40R19 93W 28953971 8.0 7.5 - 9.0 26.1 9.1 793 8.0 10 23.6 50 1433 BLK XL
225/55R19 99W 28953955 7.0 6.0 - 8.0 28.8 9.2 730 7.8 10 27.6 51 1709 BLK -
235/55R19 105W 28953970 7.5 6.5 - 8.5 29.2 9.6 721 8.1 10 31.1 50 2039 BLK XL
245/40R19 94W 28953974 8.5 8.0 - 9.5 26.7 9.8 776 8.7 10 26.0 51 1477 BLK -
245/45R19 98W 28953904 8.0 7.0 - 9.5 27.7 9.6 753 8.5 10 27.1 51 1653 BLK -
255/35R19 96W 28953973 9.0 8.5 - 10.0 26.0 10.2 798 9.2 10 24.7 50 1565 BLK XL
255/40R19 100W 28953996 9.0 8.5 - 10 27 10.2 769 9.0 10 28.0 50 1764 BLK XL
275/40R19 101W 28953903 9.5 9.0 - 11.0 27.7 10.9 753 9.7 10 30.2 51 1819 BLK -
245/40R20 99W 28953002 8.5 8.0 - 9.5 27.7 9.8 749 8.7 10 28.0 50 1709 BLK XL
245/45R20 103W 28953023 8.0 7.5 - 9.0 28.7 9.6 725 8.5 10 28.9 50 1929 BLK XL
255/35R20 97W 28953001 9.0 8.5 - 10.0 27.0 10.2 767 9.2 10 27.1 50 1606 BLK XL
255/45R20 105W 28953013 8.5 8.0 - 9.5 29.1 10.0 717 8.9 10 29.5 50 2039 BLK XL
275/35R20 102W 28953005 9.5 9.0 - 11.0 27.6 10.9 753 9.9 10 29.1 50 1874 BLK XL
275/40R20 106W 28953947 9.5 9.0 - 11.0 28.7 10.9 725 9.7 10 31.3 50 2094 BLK XL


600-A-A Load / Item # Meas. Approved OD Section RPM Tread Tread Weight Max PSI Max Sidewall Extra
Size Speed Rim Rims Width Width Depth (lbs) (Cold) Load Load
175/65R15 84H 28951563 5.0 5.0 - 6.0 24.0 7.0 880 5.6 10 17.2 51 1102 BLK -
185/65R15 88H 28951542 5.5 5.0 - 6.5 24.4 7.4 865 5.9 10 18.3 51 1235 BLK -
195/50R15 82H 28951571 6.0 5.5 - 7.0 22.8 7.9 925 7.0 10 17.6 51 1047 BLK -
195/55R15 85V 28952561 6.0 5.5 - 7.0 23.4 7.9 898 6.7 10 19.2 51 1135 BLK -
195/60R15 88H 28951551 6.0 5.5 - 7.0 24.3 7.9 871 6.4 10 19.6 51 1235 BLK -
195/65R15 91H 28951543 6.0 5.5 - 7.0 25.0 7.9 848 6.2 10 19.6 51 1356 BLK -
205/60R15 91H 28951552 6.0 5.5 - 7.5 24.7 8.2 856 6.7 10 20.1 51 1356 BLK -
215/60R15 94H 28951553 6.5 6.0 - 7.5 25.2 8.7 840 7.0 10 22.5 51 1477 BLK -
215/65R15 96H 28951545 6.5 6.0 - 7.5 26.0 8.7 816 6.9 10 22.3 51 1565 BLK -
185/55R16 83H 28951677 6.0 5.0 - 6.5 24.0 7.6 874 6.4 10 19.2 51 1074 BLK -
195/50R16 84V 28952660 6.0 5.5 - 7.0 23.7 7.9 883 7.0 10 19.2 51 1102 BLK -
195/55R16 87V 28952615 6.0 5.5 - 7.0 24.4 7.9 862 6.7 10 19.6 51 1201 BLK -
205/45R16 87V 28952690 7.0 6.5 - 7.5 23.3 8.1 895 7.1 10 20.3 50 1201 BLK XL
205/50R16 87V 28952671 6.5 5.5 - 7.5 24.1 8.4 871 7.3 10 20.5 51 1201 BLK -
205/60R16 92V 28952652 6.0 5.5 - 7.5 25.7 8.2 821 6.7 10 21.6 51 1389 BLK -
205/65R16 95V 28952626 6.0 5.5 - 7.5 26.5 8.2 800 6.5 10 22.3 51 1521 BLK -
215/55R16 97V 28952662 7.0 6.0 - 7.5 25.3 8.9 834 7.4 10 23.8 50 1609 BLK XL
215/60R16 95H 28951479 6.5 6.0 - 7.5 26.2 8.7 808 7.0 11 24.3 51 1521 BLK -
215/65R16 98H 28951681 6.5 6.0 - 7.5 27.0 8.7 786 6.9 10 23.4 51 1653 BLK -
225/50R16 96V 28952672 7.0 6.0 - 8.0 24.9 9.2 845 8.0 10 24.5 50 1565 BLK -
225/55R16 95V 28952670 7.0 6.0 - 8.0 25.7 9.2 821 7.8 10 23.8 51 1521 BLK -
225/60R16 98V 28952480 6.5 6.0 - 8.0 26.7 9.0 795 7.3 10 25.8 51 1653 BLK -
225/65R16 100H 28951673 6.5 6.0 - 8.0 27.5 9.0 771 7.2 10 26.7 51 1764 BLK -
235/65R16 103H 28951629 7.0 6.5 - 8.5 28.0 9.4 760 7.5 10 26.7 51 1929 BLK -
245/50R16 97H 28951674 7.5 7.0 - 8.5 25.7 10.0 821 8.7 10 25.6 51 1609 BLK -
215/60R17 96H 28951729 6.5 6.0 - 7.5 27.2 8.7 776 7.0 10 25.1 51 1565 BLK -
215/65R17 99H 28951782 6.5 6.0 - 7.5 28.0 8.7 755 6.9 10 25.6 51 1709 BLK -
225/60R17 99V 28952728 6.5 6.0 - 8.0 27.7 9.0 764 7.3 10 26.2 51 1709 BLK -
225/65R17 102H 28951775 6.5 6.0 - 8.0 28.5 9.0 742 7.2 10 28.2 51 1874 BLK -
235/60R17 102H 28951717 7.0 6.5 - 8.5 28.5 9.4 751 7.7 10 30.9 51 1874 BLK -
235/65R17 108V 28952790 7.0 6.5 - 8.5 29.1 9.4 732 7.5 10 31.5 50 2205 BLK XL
215/55R18 95H 28951900 7.0 6.0 - 7.5 27.3 8.9 771 7.4 10 23.8 51 1521 BLK -
225/55R18 98V 28952889 7.0 6.0 - 8.0 27.8 9.2 758 7.8 10 27.1 51 1653 BLK -
225/60R18 100V 28952826 6.5 6.0 - 8.0 28.7 9.0 738 7.3 10 27.6 51 1764 BLK -
235/55R18 104V 28952817 7.5 6.5 - 8.5 28.1 9.6 749 8.1 10 30.6 50 1984 BLK XL
235/60R18 107V 28952816 7.0 6.5 - 8.5 29.1 9.4 725 7.7 10 34.0 50 2149 BLK XL
235/65R18 106H 28951815 7.0 6.5 - 8.5 30.0 9.4 705 7.5 10 33.5 51 2094 BLK -
245/60R18 105H 28951811 7.0 7.0 - 8.5 29.6 9.8 713 8.0 10 34.0 51 2039 BLK -
255/65R18 111H 28951862 7.5 7.0 - 9.0 31.1 10.2 683 8.1 10 36.4 51 2403 BLK -
265/60R18 110V 28952854 8.0 7.5 - 9.5 30.6 10.7 694 8.7 10 37.3 51 2337 BLK -
245/55R19 103H 28951814 7.5 7.0 - 8.5 29.6 10.0 711 8.5 10 33.1 51 1929 BLK -
255/60R19 109H 28951813 7.5 7.0 - 9.0 31.1 10.2 681 8.3 10 35.7 51 2271 BLK -
245/50R20 102V 28952026 7.5 7.0 - 8.5 29.7 10.0 705 8.7 10 33.3 51 1874 BLK -

#2
vr2turbo

Posted 28 June 2014 - 09:36 AM

vr2turbo

    Forum Ninja

  • Members
  • PipPipPipPipPipPipPipPipPipPip
  • 71,470 posts
  • Gender:Male
There is a ZE-914 also, that was suppose to be 912 replacement.... smile_blackeye.gif

http://www.4wheelsne...nd-better-grip/

Oh! the older 912 are rated 360 but still wears very fast. Wonder how the 600 will fare? smile_question.gif

#3
w1n

Posted 29 June 2014 - 12:01 AM

w1n

    Member

  • Members
  • Pip
  • 13 posts
I wonder if this would come..it seems we always get lower specs....I guess is marketing strategy. Why give better wear tires.

Hopefully it would...as I see it is really good. If priced like 912...will sell like hot cakes. Is AS and 500-600 Wow!...nice..but is A A.


QUOTE (vr2turbo @ Jun 28 2014, 09:36 AM) <{POST_SNAPBACK}>
There is a ZE-914 also, that was suppose to be 912 replacement.... smile_blackeye.gif

http://www.4wheelsne...nd-better-grip/

Oh! the older 912 are rated 360 but still wears very fast. Wonder how the 600 will fare? smile_question.gif



#4
vr2turbo

Posted 29 June 2014 - 11:37 AM

vr2turbo

    Forum Ninja

  • Members
  • PipPipPipPipPipPipPipPipPipPip
  • 71,470 posts
  • Gender:Male
QUOTE (w1n @ Jun 29 2014, 12:01 AM) <{POST_SNAPBACK}>
I wonder if this would come..it seems we always get lower specs....I guess is marketing strategy. Why give better wear tires.

Hopefully it would...as I see it is really good. If priced like 912...will sell like hot cakes. Is AS and 500-600 Wow!...nice..but is A A.

The ZE-912 was pretty good when launched and with AA traction rating. Later when rating was changed to A the quality went down.... smile_blackeye.gif

#5
Vegatron

Posted 01 July 2014 - 09:15 AM

Vegatron

    Hot Rod

  • Members
  • PipPipPipPip
  • 11,891 posts

ZE950 looks like snow tyres smile_sleepy.gif
I'm da Sushi Monster
Feeda me sushi! >:)

#6
irony

Posted 01 July 2014 - 10:34 AM

irony

    Fast & Furious

  • Members
  • PipPipPip
  • 1,675 posts
this is All-Season tire.. so most likely won't make it to malaysia smile_tongue.gif
unless they change the compound and rename the model.

#7
vr2turbo

Posted 01 July 2014 - 04:42 PM

vr2turbo

    Forum Ninja

  • Members
  • PipPipPipPipPipPipPipPipPipPip
  • 71,470 posts
  • Gender:Male
QUOTE (irony @ Jul 1 2014, 10:34 AM) <{POST_SNAPBACK}>
this is All-Season tire.. so most likely won't make it to malaysia smile_tongue.gif
unless they change the compound and rename the model.

But ZE-912 also called A/S tyre woh!
Hankook V2 concept 2 made it here and they too are A/S tyres.... smile_shock.gif

#8
flee

Posted 02 July 2014 - 08:46 AM

flee

    White Lightning

  • Members
  • PipPipPip
  • 7,018 posts
QUOTE (vr2turbo @ Jun 28 2014, 09:36 AM) <{POST_SNAPBACK}>
There is a ZE-914 also, that was suppose to be 912 replacement.... smile_blackeye.gif

http://www.4wheelsne...nd-better-grip/

Oh! the older 912 are rated 360 but still wears very fast. Wonder how the 600 will fare? smile_question.gif
Interesting thread pattern for an asymmetric design - two big central longkangs and two smaller outside longlangs.

Regards,
Flee



#9
vr2turbo

Posted 03 July 2014 - 09:11 AM

vr2turbo

    Forum Ninja

  • Members
  • PipPipPipPipPipPipPipPipPipPip
  • 71,470 posts
  • Gender:Male
QUOTE (flee @ Jul 2 2014, 08:46 AM) <{POST_SNAPBACK}>
Interesting thread pattern for an asymmetric design - two big central longkangs and two smaller outside longlangs.

Middle only one big longkang mah? smile_tongue.gif
Usually for Asy pattern more rubber on outside, this one more rubber on inside..... smile_question.gif



#10
flee

Posted 03 July 2014 - 02:48 PM

flee

    White Lightning

  • Members
  • PipPipPip
  • 7,018 posts
QUOTE (vr2turbo @ Jul 3 2014, 09:11 AM) <{POST_SNAPBACK}>
Middle only one big longkang mah? smile_tongue.gif
Usually for Asy pattern more rubber on outside, this one more rubber on inside..... smile_question.gif

I was actually referring to the ZE-914.

The ZE-950 looks more like a tyre for colder climates - it is like an "intermediate" tyre for damp conditions. Our monsoon weather needs bigger longkangs.

Regards,
Flee